Food Allergies FHIR Implementation Guide
0.1.0-test - CI Build
Food Allergies FHIR Implementation Guide, published by fnovillo. This guide is not an authorized publication; it is the continuous build for version 0.1.0-test built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/novillof/foodAllergy and changes regularly. See the Directory of published versions
Active as of 2025-07-08 |
Definitions for the FoodAllergyModel logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. FoodAllergyModel | |
Definition | Food Allergy information model |
Short | Food Allergy Logical Model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. FoodAllergyModel.patient | |
Definition | The person that has the allergy |
Short | The person that has the allergy |
Control | 1..1 |
Type | Reference |
4. FoodAllergyModel.allergen | |
Definition | The substance - from a lst of substances - that the person is allergic to. It is possible to use free text but for the products indicated, a code must be used |
Short | The substance that the person is allergic to |
Control | 1..1 |
Type | CodeableConcept |
6. FoodAllergyModel.clinicalStatus | |
Definition | The status of the allergy - if it is active or resolved |
Short | The status of the allergy - if it is active or resolved |
Control | 1..1 |
Type | CodeableConcept |
8. FoodAllergyModel.verificationStatus | |
Definition | The verification status of the allergy - if it is confirmed or suspected or refuted |
Short | The verification status of the allergy - if it is confirmed or suspected or refuted |
Control | 1..1 |
Type | CodeableConcept |
10. FoodAllergyModel.recordedDate | |
Definition | When the allergy was reported |
Short | When the allergy was reported |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. FoodAllergyModel.recorder | |
Definition | Who recorded the allergy |
Short | Who recorded the allergy |
Control | 0..1 |
Type | Reference |
14. FoodAllergyModel.asserter | |
Definition | who asserted or provided the allergy information e.g. the patient, a relative, a care giver... |
Short | Who asserted the allergy |
Control | 0..1 |
Type | Reference |
16. FoodAllergyModel.reactions | |
Definition | known past reactions to the allergen |
Short | known past reactions to the allergen |
Control | 0..1 |
Type | BackboneElement |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) ) |
18. FoodAllergyModel.reactions.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Short | Unique id for inter-element referencing |
Control | 0..1 |
Type | string |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
20. FoodAllergyModel.reactions.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Short | Additional content defined by implementations |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | false |
Summary | false |
Alternate Names | extensions, user content |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on FoodAllergyModel.reactions.extension . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
22. FoodAllergyModel.reactions.modifierExtension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
Short | Extensions that cannot be ignored even if unrecognized |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
Summary | true |
Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
Alternate Names | extensions, user content, modifiers |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
24. FoodAllergyModel.reactions.manifestation | |
Definition | How the reaction manifested itself, e.g. rash, breathing difficulty... |
Short | How the reaction manifested itself |
Control | 0..1 |
Type | CodeableConcept |
26. FoodAllergyModel.reactions.certitude | |
Definition | How certain we are that the cause of the reaction was the allergen indicated |
Short | How certain we are that the cause of the reaction was the allergen indicated |
Control | 0..1 |
Type | CodeableConcept |
28. FoodAllergyModel.reactions.exposure | |
Definition | The exposure route to the substance |
Short | The exposure route to the substance |
Control | 0..1 |
Type | CodeableConcept |
30. FoodAllergyModel.reactions.note | |
Definition | Additional text note about the allergic reaction |
Short | Additional text note about the allergic reaction |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
0. FoodAllergyModel | |
Definition | Food Allergy information model |
Short | Food Allergy Logical Model |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. FoodAllergyModel.patient | |
Definition | The person that has the allergy |
Short | The person that has the allergy |
Control | 1..1 |
Type | Reference |
4. FoodAllergyModel.allergen | |
Definition | The substance - from a lst of substances - that the person is allergic to. It is possible to use free text but for the products indicated, a code must be used |
Short | The substance that the person is allergic to |
Control | 1..1 |
Type | CodeableConcept |
6. FoodAllergyModel.clinicalStatus | |
Definition | The status of the allergy - if it is active or resolved |
Short | The status of the allergy - if it is active or resolved |
Control | 1..1 |
Type | CodeableConcept |
8. FoodAllergyModel.verificationStatus | |
Definition | The verification status of the allergy - if it is confirmed or suspected or refuted |
Short | The verification status of the allergy - if it is confirmed or suspected or refuted |
Control | 1..1 |
Type | CodeableConcept |
10. FoodAllergyModel.recordedDate | |
Definition | When the allergy was reported |
Short | When the allergy was reported |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. FoodAllergyModel.recorder | |
Definition | Who recorded the allergy |
Short | Who recorded the allergy |
Control | 0..1 |
Type | Reference |
14. FoodAllergyModel.asserter | |
Definition | who asserted or provided the allergy information e.g. the patient, a relative, a care giver... |
Short | Who asserted the allergy |
Control | 0..1 |
Type | Reference |
16. FoodAllergyModel.reactions | |
Definition | known past reactions to the allergen |
Short | known past reactions to the allergen |
Control | 0..1 |
Type | BackboneElement |
18. FoodAllergyModel.reactions.manifestation | |
Definition | How the reaction manifested itself, e.g. rash, breathing difficulty... |
Short | How the reaction manifested itself |
Control | 0..1 |
Type | CodeableConcept |
20. FoodAllergyModel.reactions.certitude | |
Definition | How certain we are that the cause of the reaction was the allergen indicated |
Short | How certain we are that the cause of the reaction was the allergen indicated |
Control | 0..1 |
Type | CodeableConcept |
22. FoodAllergyModel.reactions.exposure | |
Definition | The exposure route to the substance |
Short | The exposure route to the substance |
Control | 0..1 |
Type | CodeableConcept |
24. FoodAllergyModel.reactions.note | |
Definition | Additional text note about the allergic reaction |
Short | Additional text note about the allergic reaction |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
0. FoodAllergyModel | |
Definition | Food Allergy information model |
Short | Food Allergy Logical Model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. FoodAllergyModel.patient | |
Definition | The person that has the allergy |
Short | The person that has the allergy |
Control | 1..1 |
Type | Reference |
4. FoodAllergyModel.allergen | |
Definition | The substance - from a lst of substances - that the person is allergic to. It is possible to use free text but for the products indicated, a code must be used |
Short | The substance that the person is allergic to |
Control | 1..1 |
Type | CodeableConcept |
6. FoodAllergyModel.clinicalStatus | |
Definition | The status of the allergy - if it is active or resolved |
Short | The status of the allergy - if it is active or resolved |
Control | 1..1 |
Type | CodeableConcept |
8. FoodAllergyModel.verificationStatus | |
Definition | The verification status of the allergy - if it is confirmed or suspected or refuted |
Short | The verification status of the allergy - if it is confirmed or suspected or refuted |
Control | 1..1 |
Type | CodeableConcept |
10. FoodAllergyModel.recordedDate | |
Definition | When the allergy was reported |
Short | When the allergy was reported |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. FoodAllergyModel.recorder | |
Definition | Who recorded the allergy |
Short | Who recorded the allergy |
Control | 0..1 |
Type | Reference |
14. FoodAllergyModel.asserter | |
Definition | who asserted or provided the allergy information e.g. the patient, a relative, a care giver... |
Short | Who asserted the allergy |
Control | 0..1 |
Type | Reference |
16. FoodAllergyModel.reactions | |
Definition | known past reactions to the allergen |
Short | known past reactions to the allergen |
Control | 0..1 |
Type | BackboneElement |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) ) |
18. FoodAllergyModel.reactions.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Short | Unique id for inter-element referencing |
Control | 0..1 |
Type | string |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
20. FoodAllergyModel.reactions.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Short | Additional content defined by implementations |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | false |
Summary | false |
Alternate Names | extensions, user content |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
Slicing | This element introduces a set of slices on FoodAllergyModel.reactions.extension . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
22. FoodAllergyModel.reactions.modifierExtension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
Short | Extensions that cannot be ignored even if unrecognized |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
Summary | true |
Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
Alternate Names | extensions, user content, modifiers |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
24. FoodAllergyModel.reactions.manifestation | |
Definition | How the reaction manifested itself, e.g. rash, breathing difficulty... |
Short | How the reaction manifested itself |
Control | 0..1 |
Type | CodeableConcept |
26. FoodAllergyModel.reactions.certitude | |
Definition | How certain we are that the cause of the reaction was the allergen indicated |
Short | How certain we are that the cause of the reaction was the allergen indicated |
Control | 0..1 |
Type | CodeableConcept |
28. FoodAllergyModel.reactions.exposure | |
Definition | The exposure route to the substance |
Short | The exposure route to the substance |
Control | 0..1 |
Type | CodeableConcept |
30. FoodAllergyModel.reactions.note | |
Definition | Additional text note about the allergic reaction |
Short | Additional text note about the allergic reaction |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |