Food Allergies FHIR Implementation Guide
0.1.0-test - CI Build
Food Allergies FHIR Implementation Guide, published by fnovillo. This guide is not an authorized publication; it is the continuous build for version 0.1.0-test built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/novillof/foodAllergy and changes regularly. See the Directory of published versions
Official URL: http://example.com/fhir/example/ValueSet/FoodAllergyVS | Version: 0.1.0-test | |||
Active as of 2025-07-08 | Computable Name: FoodAllergyVS |
Main Food allergies.
References
http://snomed.info/sct
Code | Display |
91935009 | Allergy to peanut |
48821000119104 | Allergy to tree nut |
782555009 | Allergy to cow's milk protein |
213020009 | Allergy to egg protein |
417532002 | Allergy to fish |
300913006 | Allergy to shellfish |
782594005 | Allergy to soy protein |
260167008 | Sesame seed |
21191000122102 | Allergy to mustard |
712843002 | Allergy to celery |
782575000 | Allergy to lupine seed |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 11 concepts
Code | System | Display (en-US) |
91935009 | http://snomed.info/sct | Allergy to peanuts |
48821000119104 | http://snomed.info/sct | Allergy to tree nut |
782555009 | http://snomed.info/sct | Allergy to cow's milk protein |
213020009 | http://snomed.info/sct | Egg protein allergy |
417532002 | http://snomed.info/sct | Allergy to fish |
300913006 | http://snomed.info/sct | Shellfish allergy |
782594005 | http://snomed.info/sct | Allergy to soy protein (finding) |
260167008 | http://snomed.info/sct | Sesame seed |
21191000122102 | http://snomed.info/sct | Allergy to mustard |
712843002 | http://snomed.info/sct | Allergy to celery |
782575000 | http://snomed.info/sct | Allergy to lupine seed (finding) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |